Project Reference : 2025-1-FR01-KA220-HED-000351330
Name of the project: FOSSBot4AI Teaching AI to higher education students using an open-
source and open-design educational robot
Programme: Erasmus+ KA220-HED – Cooperation partnerships in higher education
Name of the event: Kick-off Meeting (KOM)
Place and date: EPMI, 13 boulevard de l’Hautil 95092 Cergy-Pontoise, France
Date: 26.11.2025
Partnership
| Code | Organisation | Role |
| P1 | ECAM-EPMI – France | Coordinator |
| P2 | PUT Poznan University of Technology (POLITECHNIKA POZNANSKA) – Poland | Partner |
| P3 | HUA Harokopio University of Athens (CHAROKOPEIO PANEPISTIMIO) – Greece | Partner |
| P4 | ATERMON B.V. – Netherlands | Partner |
| P5 | GFOSS Open Technologies Alliance – GFOSS (ETAIREIA ELEYTHEROY LOGISMIKOY LOGISMIKOY ANOIKTOY KODIKA) – Greece | Partner |
| P6 | ETU Erzurum Technical University – Türkiye | Partner |
Meeting Agenda
| Time | Topic | Responsible |
| 10:00 | Coffee & Registration | |
| 10:30 | Welcome – Opening Session | P1 (Coordinator) |
| • Welcome from ECAM-EPMI (Coordinator) | ||
| • Presentation of project vision, objectives, expected impact | ||
| 10:45 | Participants’ Introductions | P1–P6 |
| • 3–5 min per organisation (background, expertise, role in project) | ||
| 11:15 | WP1 – Project Management & Quality Assurance | |
| • Management plan | P1 (lead) | |
| • Quality Assurance | P2 (lead), all | |
| • Sharing & Promotion | P5 (lead) | |
| • Roll-out & Sustainability | P3 (lead) | |
| • Reporting, partner agreements, payment schedule | P1 | |
| 11:45 | WP2 – Educational Framework | |
| • 2.2 AI Framework Definition & Structure Development | P2 | |
| • 2.3 Elaboration of Framework Topics | P2 lead, P1, P3 | |
| • 2.4 AI Projects Design & Resources Development | P3 lead, P1, P2, P5, P6 | |
| • 2.5 Localisation (FR, PL, EL, NL, TR) | P1, P2, P4, P5, P6 | |
| 12:30 | Coffee Break | |
| 12:45 | WP3 – FOSSBot:v2 Development | |
| • 3.2 FOSSBot:v2 Design | P3 (lead), P1, P5, P6 | |
| • 3.3 User Interface & Software Stack | P3 (lead), P4, P5 | |
| • 3.4 Test Kits Development & Assembly Manual | P3 (lead), P4, P5 | |
| • 3.5 Dry-runs (Internal Testing 1) | P6 (lead), all | |
| • 3.6 Localisation | P1, P2, P4, P5, P6 | |
| 13:30 | Lunch Break | |
| 14:30 | WP4 – Academy & Simulator | |
| • 4.2 Virtual Simulator (Digital Twin) | P3 (lead), P4, P5 | |
| • 4.3 Academy Development – 1st Iteration (EN) | P5 (lead), P4 | |
| • 4.4 Dry-Runs (Internal Testing 2) | P6 (lead), all | |
| • 4.5 Multilingual Integration | P4 (lead), P1, P2, P5, P6 | |
| 15:00 | WP5 – Implementation & Dissemination | |
| • 5.1 Promotional Events | P2, P3, P5, P6 | |
| • 5.2 Piloting Programs | P6 (lead), P1, P2, P3, P6 | |
| • 5.4 Programme Launch | P1 | |
| 15:30 | Coffee Break | |
| 15:45 | Validation & Pilots Discussion | P6 (lead), all |
| • Validation strategy | All partners | |
| 16:15 | Meeting Conclusion | ALL |
| • Q & A | ||
| • Recap of tasks | ||
| • Scheduling online meetings | ||
| • Next TPM: Poznan, Poland (P2 host) | ||
| 17:00 | End Meeting | ALL |

